Monopoly Go Milestones List & Rewards September 2025: Riches Restaurant & Camp Cook-Off


Download the Stickerhub app for all Monopoly Go event updates and receive push notifications just before they start!

Please note that events in Monopoly Go may change based on real-time conditions. This website updates the latest milestoneEvents times for Monopoly Go. Explore here for all the details of milestoneEvents and milestones.
Table of Contents
- Monopoly Go Tournament Event Schedule
- Monopoly Go Milestone Rewards of Solo Milestone Event
- Monopoly Go Milestone Rewards of Tournament Event
- What are the Milestones & Tournament Events on Monopoly Go?
- How to reach more milestones and rewards in Monopoly Go?
Monopoly Go launches new milestoneEvents and solo events almost daily, keeping the excitement alive for players.
Here's the daily Monopoly Go milestones list to help you stay on top and maximize your rewards. Don't miss out—plan your gameplay and seize the opportunity to reach milestones and earn rewards!
Monopoly Go Milestone Event Schedule - September 02, 2025 Updated
Monopoly Go Milestone Rewards of Solo Milestone Event: Riches Restaurant - September 02, 2025 Updated
Riches Restaurant are today's solo events in Monopoly GO, offering a variety of rewards. Let's take a look at all the milestones and rewards available in each event.
Milestone | Points | Rewards |
---|---|---|
1 | 70 Partner event tokens | 5 |
2 | 25 free rolls | 10 |
3 | Cash | 15 |
4 | One star green sticker pack | 25 |
5 | 50 free rolls | 50 |
6 | 80 Partner event tokens | 30 |
7 | One star green sticker pack | 35 |
8 | 40 free rolls | 40 |
9 | 120 Partner event tokens | 50 |
10 | 150 free rolls | 160 |
11 | Cash | 50 |
12 | 50 free rolls | 55 |
13 | 160 Partner event tokens | 65 |
14 | Two star yellow sticker pack | 80 |
15 | 375 free rolls | 425 |
16 | 180 Partner event tokens | 70 |
17 | 70 free rolls | 80 |
18 | 15 minutes builder's bash | 85 |
19 | Cash | 95 |
20 | 575 free rolls | 675 |
21 | 200 Partner event tokens | 100 |
22 | 95 free rolls | 115 |
23 | Cash | 110 |
24 | 220 Partner event tokens | 130 |
25 | 925 free rolls | 1,150 |
26 | Three star pink sticker pack | 140 |
27 | 250 Partner event tokens | 150 |
28 | Cash | 160 |
29 | 575 free rolls | 750 |
30 | 270 Partner event tokens | 180 |
31 | Cash | 190 |
32 | 150 free rolls | 210 |
33 | 10 minutes cash boost | 160 |
34 | Cash | 230 |
35 | 1100 free rolls | 1,500 |
36 | 300 Partner event tokens | 250 |
37 | 200 free rolls | 300 |
38 | Cash | 450 |
39 | 925 free rolls | 1,350 |
40 | Cash | 325 |
41 | 350 Partner event tokens | 350 |
42 | Cash | 375 |
43 | 1400 free rolls | 2,250 |
44 | 15 minutes color wheel boost | 350 |
45 | 380 Partner event tokens | 450 |
46 | 350 free rolls | 575 |
47 | Cash | 500 |
48 | 1650 free rolls | 3,000 |
49 | 400 Partner event tokens | 550 |
50 | 40 minutes mega heist | 450 |
51 | Cash | 650 |
52 | 800 free rolls | 1,800 |
53 | 450 Partner event tokens | 700 |
54 | 500 free rolls | 825 |
55 | Cash | 950 |
56 | 2200 free rolls | 4,500 |
57 | 15 minutes cash boost | 500 |
58 | 375 free rolls | 800 |
59 | Cash | 950 |
60 | 625 free rolls | 1,400 |
61 | Cash | 1,500 |
62 | 5000 free rolls | 10,000 |
How to Earn Points for Riches Restaurant in Monopoly GO?
To score points and receive milestone rewards in the Monopoly GO Riches Restaurant , you need to log in to the corresponding square:
If you use the multiplier function on the dice, then every time you land on the above tiles, you will get the corresponding multiple of the basic points.
Monopoly Go Milestone Rewards of Tournament Event: Camp Cook-Off - September 02, 2025 Updated
To earn points and milestone rewards in Monopoly GO Tournament Event Camp Cook-Off you need to land on the Raildway tiles and win Shut Down and Bank Heist whenever possible. And here's the list of milestones and rewards for the Monopoly GO Camp Cook-Off:
Milestone | Points | Rewards |
---|---|---|
1 | Eight Peg-E tokens | 15 |
2 | 40 free rolls | 40 |
3 | Cash | 60 |
4 | One star green sticker pack | 100 |
5 | Cash | 125 |
6 | 12 Peg-E tokens | 200 |
7 | Five minutes high roller | 220 |
8 | 130 free rolls | 400 |
9 | 15 Peg-E tokens | 300 |
10 | Two star yellow sticker pack | 350 |
11 | 175 free rolls | 625 |
12 | 30 Peg-E tokens | 450 |
13 | Five minutes cash boost | 300 |
14 | Three star pink sticker pack | 400 |
15 | 35 Peg-E tokens | 500 |
16 | 215 free rolls | 750 |
17 | Cash | 600 |
18 | 40 Peg-E tokens | 600 |
19 | Cash | 650 |
20 | 275 free rolls | 1,000 |
21 | 50 Peg-E tokens | 750 |
22 | 25 minutes mega heist | 500 |
23 | Cash | 750 |
24 | 315 free rolls | 1,400 |
25 | 70 Peg-E tokens | 850 |
26 | 335 free rolls | 1,200 |
27 | Cash | 850 |
28 | 355 free rolls | 1,800 |
29 | 10 minutes cash boost | 750 |
30 | 75 Peg-E tokens | 950 |
31 | Cash | 1,100 |
32 | 400 free rolls | 2,000 |
33 | 80 Peg-E tokens | 1,100 |
34 | 445 free rolls | 3,000 |
35 | 40 minutes mega heist | 750 |
36 | 500 free rolls | 3,100 |
37 | Cash | 1,250 |
38 | 525 free rolls | 3,300 |
39 | 100 Peg-E tokens | 1,300 |
40 | 550 free rolls | 3,500 |
41 | Cash | 1,500 |
42 | 645 free rolls | 4,500 |
43 | 120 Peg-E tokens | 1,500 |
44 | 665 free rolls | 5,500 |
45 | 15 minutes color wheel boost | 1,250 |
46 | 700 free rolls | 6,000 |
47 | Cash | 1,750 |
48 | 3500 free rolls | 18,000 |
Monopoly GO Tournament Event Camp Cook-Off Leaderboard Rewards - September 02, 2025 Updated
In addition to providing milestone rewards, Monopoly GO tournament events also allow you to compete with other players.
At the end of the event, players with higher rankings will receive additional substantial rewards. The following are the ranking rewards of Monopoly GO Camp Cook-Off . Come and see which place you want to rank?
Rank | Rewards |
---|---|
1st place | 2,500 free rolls, five star purple sticker pack, cash, 8 express coins |
2nd place | 1,200 free rolls, five star purple sticker pack, cash, 7 express coins |
3rd place | 800 free rolls, five star purple sticker pack, cash, 6 express coins |
4th place | 600 free rolls, four star blue sticker pack, cash, 5 express coins |
5th place | 500 free rolls, four star blue sticker pack, cash, 5 express coins |
6th place | 450 free rolls, four star blue sticker pack, cash, 5 express coins |
7th place | 400 free rolls, three star pink sticker pack, cash, 4 express coins |
8th place | 350 free rolls, three star pink sticker pack, cash, 4 express coins |
9th place | 300 free rolls, three star pink sticker pack, cash, 4 express coins |
10th place | 250 free rolls, two star yellow sticker pack, cash, 4 express coins |
11th place | 200 free rolls, two star yellow sticker pack, cash, 3 express coins |
12th place | 150 free rolls, two star yellow sticker pack, cash, 3 express coins |
13th place | 100 free rolls, two star yellow sticker pack, cash, 3 express coins |
14th place | 75 free rolls, two star yellow sticker pack, cash, 3 express coins |
15th place | 75 free rolls, two star yellow sticker pack, cash, 3 express coins |
16th-20th place | 50 free rolls, 2 express coins |
21st-50th place, 1 express coin | cash |
What are the Milestones & Tournament Events on Monopoly Go?
In Monopoly GO, each event features a milestones list and rewards. Every milestone you reach is packed with valuable rewards, including sticker packs, cash, and plenty of free dice rolls.
Monopoly Go Tournaments are competitive events where players are matched with others of similar skill levels. Over a set period, players are ranked based on the milestones they reach and the number of special tokens they collect. Rewards are then distributed according to the leaderboard standings.
Tournaments usually last 1 to 3 days, and players can earn tokens by landing on designated squares. To know which squares to land on and how many tokens you will gain, simply click the event icon on the right side of the Monopoly board screen.
Monopoly Go Solo Events refer to the banner events at the top of the Monopoly board screen. These events work similarly to milestoneEvents, requiring players to land on specific squares to accumulate tokens and reach milestone rewards.
However, unlike milestoneEvents, Solo Events don't involve competition with other players, so the rewards you earn depend entirely on how many points you gain and milestones you reach.
Both daily milestoneEvents and solo milestone events require a significant number of dice rolls to complete. We update free dice links daily—subscribe to our site to get more free dice and stay ahead in Monopoly Go!
How to reach more milestones and rewards in Monopoly Go?
Tournaments in Monopoly Go always require players to land on a Railroad and play either Shutdown or Bank Heist to earn points. Each event typically includes 25 to 30 milestones, with rewards given for each one you reach.
If you want to hit as many milestones and rewards as possible in both milestoneEvents and solo events, try these tips:
- Increase Your Dice Multiplier when you're 5 to 9 spaces away from a reward square. This will help you land on crucial spots more efficiently.
- Keep Your Multiplier at x1 if there are no reward squares within 12 spaces of your current position. This conserves your rolls until you're closer to a valuable square.
- Check the Daily Special Events List to align your gameplay with other ongoing special events. For example, during Sticker Boom, you can earn a 50% boost in stickers from each sticker pack. Aim to complete milestones during this time to maximize your sticker pack rewards.
By following these strategies, you'll be better positioned to reach milestones and collect more rewards in Monopoly Go Tournaments!
That is everything we know about the Tournament Event! For the latest updates on Monopoly GO daily special events, visit Event Schedule or get the Stickerhub app.
And don't forget to check out our daily updated dice links for some free dice!
Read More



